Home Contact Us Enquiry Careers
Mercury Travels


1. Max. temperature in °C
2. Min. temperature in °C

3. Average rainfall in millimetres
Rainfall in hill resorts—above 6000 feet also
Includes snowfall melted into water

1 mm rainfall
for conversion Fo C° x 9/5 + 32
   
Tourist Centre Elevation metres . Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Abu (Mount) 1,219 1 19 20 25 29 31 29 24 22 24 26 23 20
2 10 12 16 20 22 20 19 18 13 18 14 1
3 7 6 4 3 24 118 558 629 23 19 6 13
Agra 169 1 23 25 32 38 42 40 35 33 34 34 29 24
2 6 8 13 19 25 28 27 26 24 16 9 6
3 13 12.5 8 5 10 62 217 206 116 18 4 8
Ahmedabad 56 1 29 31 36 40 42 39 32 34 36 34 30
2 14 16 20 24 26 27 26 25 24 23 19 15
3 0.5 2 1 1 10 93 310 204 106 9 4 1
Amritsar 91 1 19 23 28 34 38 40 36 34 34 31 26 21
3 29.5 31.5 24 15 15 48 161 155 71 10 3 13
Tourist Centre Elevation metres . Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Aurangabad 579 1 29 31 35 38.5 40 35 30 29 30 32 30 29
2 14 15 19 23 24 23 22 21 21 19 16 13
3 7 4 5 6 18 188 171 122 170 46 24 7
Bangalore 921 1 27 30 32 34 33 29 27 27 28 28 26 26
2 14 16 18 21 20.5 19 19 19 18.5 18 17 16
3 6 7 10 41 106 73 100.4 126.5 169 149 68 11
Bhopal 501 1 26 28 33 37 40 36 30 29 30 32 29 26
2 10 13 17 22 26 25 23 23 22 13 13 10
3 6 4 9 6 14.5 173.5 501 278 265 42 26 5
Bodh Gaya 113 1 23.5 26 33 39 40 37.5 33 32 32.5 31 27 24
2 10 12 17 23 27 27 26 26 25 21 19 9
3 18 30 12.5 6 24 164 335.5 349 191 49 13 5
Tourist Centre Elevation metres . Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Bombay 11 1 28 28 30 32 33 31 30 29 30 32 32 30
2 19 20 22 24 26 26 25 24.5 24 24 23 22
3 4 2 1 4 16.5 484 165.5 340 264 65 14 2
Calcutta 64 1 26 29 34 36 35 34 32 32 32 32 29 26
2 13 15 20 24 25 26 26 26 26 23 18 13
3 9 30 35.5 44.5 140 271.5 125 328 253 114 21 5
Chandigarh 61 1 20 23 29 34 38 39 34 33 32 31 27 22
2 7 8 14.5 19 23 26 24 23 22 17 10 8
3 52 9 26.5 10 11 71 269 253 188 52 8 24
Cherrapunji 131 1 16 17 20 22 22 22 22 22.5 23 22 22 17
2 8 9.9 13 15 16 18 18.5 18.5 18 16 12 9
3 19 54 185 666 1281 2694 2447 1780 1101 493 60 13
Tourist Centre Elevation metres . Jan. Feb. Mar. Apr. May June July Aug. Sept. Oct. Nov. Dec.
Cochin Sea level 1 30 31 31 31 31 29 28 28 28 29 30 30
2 23 24 26 26 26 24 24 24 24 24 24 23
3 23 20 51 126 297 723 592 353 195 340 178 41
Darjeeling 2,134 1 8 9 12 16 17 18 19 19 18 17 13 10
2 2 3 6 9 11 14 14 14 13 10 6.3 2
3 13.5 30 48 105 245 614 835 575 480 239 21 7
Dehradun 682 1 19 21 26 32 36 34 30 29 29 28 24 20
2 7 8 12 17 21 23 23 23 21 16 11 7
3 59 63 32 16.5 37 217 668 731 270 82 9 26
Gauhati 55 1 24 26 30 31 31 32 32 32 32 31 27 24
2 11 12 16 20 22 25 26 26 25 22 15 12
3 10 36 50.5 145 236 312 312 261 167 71 14 4
Tourist Centre Elevation metres . Jan. Feb. Mar. Apr. May June July